Submitting A Level or AS Level Exams for Credit
Juniata College recognizes A and AS Level curriculum as a challenging academic program that provides excellent preparation for post-secondary study. Juniata awards credit only when an official A or AS Level exam certificate from Cambridge Assessment International Education is submitted to the Admissions Office. NOTE: Preliminary results, Statement of Results, or unofficial photocopies cannot be used to grant credit. Cambridge typically releases exam results in January (following the November exam series) and August (following the June exam series).
A and AS Level exam results must be submitted directly from Cambridge Assessment International Education via a certifying statement. Exam results should be mailed to: Juniata College, Office of Admission, 1700 Moore St, Huntingdon, PA 16652.
Once an official copy of the final exam certificate is received by the Admissions Office, the certificate will be evaluated, and credit will be recorded on the Juniata transcript. Students must earn exam grades of A, B, or C to be eligible for Juniata College credit. Credits may be awarded with equivalencies for specific Juniata courses or for generic course equivalency. An A Level exam will earn a student 6 credits and an AS Level exam will earn a student 3 credits (unless stated otherwise). Duplicate credit will not be granted in the same subject area for multiple exams such as A Level, AS Level, AP, or IB. See the chart below for further information.
For a preliminary review of A/AS Level transfer credits, please email the following information to Reginald Onyido, Senior Associate Director of Admissions at onyidor@juniata.edu.
- Email Subject: Student Name – A/AS Level Exam Results
- Cambridge Centre Number
- Cambridge Candidate Number
- Date of Birth
SUBJECT |
LEVEL |
SCORE ACCEPTED |
JUNIATA EQUIVALENT |
CREDITS |
ACCOUNTING, BUSINESS & ECONOMICS |
||||
Accounting - 9706 | A | A*, A, B and C | EB-131 | 6.00 |
AS | A*, A, B and C | EB-131 | 3.00 | |
Business - 9609 | A | A*, A, B and C | EB-100 | 6.00 |
AS | A*, A, B and C | EB-100 | 3.00 | |
Economics - 9708 | A | A*, A, B and C | EB 222 & EB 223 | 6.00 |
AS | A*, A, B and C | EB-223 | 3.00 | |
WORLD LANGUAGES |
||||
Afrikaans - 9679 | A | A*, A, B and C | WL-1XXTR | 6.00 |
AS | A*, A, B and C | WL-1XXTR | 3.00 | |
Afrikaans - Language - 8679 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Arabic - 9680 | A | A*, A, B and C | WL-1XXTR | 6.00 |
AS | A*, A, B and C | WL-1XXTR | 3.00 | |
Arabic - Language - 8680 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Chinese - Language - 8681 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Chinese - 9715 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
Chinese Language - 8238 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
French - Language - 8682 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
French - 9716 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
German - Language - 8683 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
German - 9717 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
Hindi - Language - 8687 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Hindi - Literature - 8675 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Hindi - 9687 | A | A*, A, B and C | WL-1XXTR | 6.00 |
AS | A*, A, B and C | WL-1XXTR | 3.00 | |
Japanese Language - 8281 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Portuguese - Language- 8684 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Portuguese - 9718 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
Spanish - First Language - 8665 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Spanish - Language - 8685 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Spanish - Literature - 8673 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Spanish - 9719 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
Spanish Language - 8022 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Tamil - 9689 | A | A*, A, B and C | WL-1XXTR | 6.00 |
AS | A*, A, B and C | WL-1XXTR | 3.00 | |
Tamil - Language - 8689 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Urdu - Language - 8686 | AS only | A*, A, B and C | WL-1XXTR | 3.00 |
Urdu - Pakistan only - 9686 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
Urdu - 9676 | A only | A*, A, B and C | WL-1XXTR | 6.00 |
ART, INTEGRATED MEDIA ARTS, THEATRE |
||||
Art & Design - 9479 | A | A*, A, B and C | AR-104 and AR-1XXTR | 6.00 |
AS | A*, A, B and C | AR-104 | 3.00 | |
Digital Media & Design - 9481 | A | A*, A, B and C | IM-110 and IM-1XXTR | 6.00 |
AS | A*, A, B and C | IM-110 | 3.00 | |
Drama - 9482 | A | A*, A, B and C | TH-191 and TH-192 | 6.00 |
AS | A*, A, B and C | TH-191 | 3.00 | |
Design & Textiles - 9631 | A | A*, A, B and C | TH-150 and AR-104 | 6.00 |
AS | A*, A, B and C | TH-150 | 3.00 | |
RELIGION |
||||
Biblical Studies - 9484 | A | A*, A, B and C | RL-1XX | 6.00 |
AS | A*, A, B and C | RL-1XX | 3.00 | |
Divinity - 9011 | A only | A*, A, B and C | RL-1XX | 6.00 |
Divinity - 8041 | AS only | A*, A, B and C | RL-1XX | 3.00 |
BIOLOGY |
||||
Biology - 9700 | A | A*, A, B and C | BI-1XX & 3 Credits of Natural Science | 6.00 |
AS | A*, A, B and C | BI-1XXTR | 3.00 | |
CHEMISTRY |
||||
Chemistry - 9701 | A | A*, A, B and C | CH-1XXTR | 6.00 |
AS | A*, A, B and C | CH-1XXTR | 3.00 | |
NON-DEPARTMENTAL |
||||
Classical Studies - 9274 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Geography - 9696 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Global Perspectives & Research - 9239 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Hinduism - 9014 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Hinduism - 9487 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Islamic Studies - 9488 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Physical Education - 9396 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Sport and Physical Education - 8386 | AS only | A*, A, B and C | ND 1XX | 3.00 |
Thinking Skills - 9694 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
Travel & Tourism - 9395 | A | A*, A, B and C | ND 1XX | 6.00 |
AS | A*, A, B and C | ND 1XX | 3.00 | |
A*, A, B and C | ND 1XX | |||
INFORMATION TECHNOLOGY, COMPUTER SCIENCE, DATA SCIENCE |
||||
Computer Science - 9608 | A | A*, A, B and C | CS-110 | 6.00 |
AS | A*, A, B and C | CS-110 | 3.00 | |
Computer Science - 9618 | A | A*, A, B and C | CS-110 | 6.00 |
AS | A*, A, B and C | CS-110 | 3.00 | |
Design & Technology - 9705 | A | A*, A, B and C | IMA-110 | 6.00 |
AS | A*, A, B and C | IMA-110 | 3.00 | |
Information Technology - 9626 | A | A*, A, B and C | IT-110 | 6.00 |
AS | A*, A, B and C | IT-110 | 3.00 | |
ENGLISH |
||||
English - Language - 9093 | A | A*, A, B and C | Waive FYC & ND 1XX | 6.00 |
AS | A*, A, B and C | ND-1XXTR | 3.00 | |
English - Language and Literature - 8695 | AS only | A*, A, B and C | EN-1XTR | 3.00 |
English - Literature - 9695 | A | A*, A, B and C | EN-1XXTR | 6.00 |
AS | A*, A, B and C | EN-1XXTR | 3.00 | |
English General Paper - 8021 | AS only | A*, A, B and C | Waive FYC & ND 1XX | 3.00 |
ENVIRONMENTAL SCIENCE AND STUDIES |
||||
Environmental Management - 8291 | AS only | A*, A, B and C | ESS-1XXTR | 3.00 |
Marine Science - 9693 | A | A*, A, B and C | ESS-261 | 6.00 |
AS | A*, A, B and C | ESS-261 | 3.00 | |
HISTORY |
||||
History - 9389 | A | A*, A, B and C | HS-1XXTR | 6.00 |
AS | A*, A, B and C | HS-1XXTR | 3.00 | |
History - 9489 | A | A*, A, B and C | HS-1XXTR | 6.00 |
AS | A*, A, B and C | HS-1XXTR | 3.00 | |
POLITICS |
||||
Law - 9084 | A | A*, A, B and C | PS-1XXTR | 6.00 |
AS | A*, A, B and C | PS-1XXTR | 3.00 | |
MATHEMATICS |
||||
Mathematics - 9709 | A | A*, A, B and C | MA 1XX & MA 2XX | 6.00 |
AS | A*, A, B and C | MA-1XXTR | 3.00 | |
Mathematics - Further - 9231 | A | A*, A, B and C | MA 1XX & MA 2XX | 6.00 |
AS | A*, A, B and C | MA-1XXTR | 3.00 | |
COMMUNICATION |
||||
Media Studies - 9607 | A | A*, A, B and C | CM-2XXTR | 6.00 |
AS | A*, A, B and C | CM-2XXTR | 3.00 | |
MUSIC |
||||
Music - 9483 | A | A*, A, B and C | MS-110 | 6.00 |
AS | A*, A, B and C | MS-110 | 3.00 | |
PHYSICS |
||||
Physics - 9702 | A | A*, A, B and C | PC-1XXTR | 6.00 |
AS | A*, A, B and C | PC-1XXTR | 3.00 | |
PSYCHOLOGY |
||||
Psychology - 9990 | A | A*, A, B and C | PY-101 and PY-1XXTR | 6.00 |
AS | A*, A, B and C | PY-1XXTR | 3.00 | |
SOCIOLOGY |
||||
Sociology - 9699 | A | A*, A, B and C | SO 101 & SO 1XX | 6.00 |
AS | A*, A, B and C | SO-101 | 3.00 |